Dimensions
Size Code | Resistance (mW) | Coating | L (mm) | W (mm) | T (mm) | D (mm) |
2512 | 0.5 to 0.75 | Green | 6.35±0.25 | 3.18±0.35 | 1.00±0.20 | 1.93±0.75 |
2512 | 1.0 to 20 | Green | 6.35±0.25 | 3.18±0.35 | 0.60±0.20 | 1.93±0.75 |
2512 | 0.50 | Black | 6.35±0.25 | 3.18±0.25 | 1.40±0.20 | 1.30±0.30 |
2512 | 0.75 | Black | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.30±0.30 |
2512 | 1.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.80±0.20 | 1.30±0.30 |
2512 | 1.50 | Black | 6.35±0.25 | 3.18±0.25 | 0.65±0.20 | 1.30±0.30 |
2512 | 2.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.30±0.30 |
2512 | 2.50 | Black | 6.35±0.25 | 3.18±0.25 | 1.00±0.20 | 1.30±0.30 |
2512 | 3.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.70±0.20 | 1.30±0.30 |
2512 | 3.50 | Black | 6.35±0.25 | 3.18±0.25 | 0.71±0.20 | 1.30±0.30 |
2512 | 4.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.60±0.20 | 1.30±0.30 |
2512 | 4.50 | Black | 6.35±0.25 | 3.18±0.25 | 0.58±0.20 | 1.30±0.30 |
2512 | 5.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.30±0.30 |
2512 | 5.50 | Black | 6.35±0.25 | 3.18±0.25 | 0.47±0.20 | 1.30±0.30 |
2512 | 6.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.50±0.20 | 1.30±0.30 |
2512 | 6.50 | Black | 6.35±0.25 | 3.18±0.25 | 0.47±0.20 | 1.30±0.30 |
2512 | 7.00 | Black | 6.35±0.25 | 3.18±0.25 | 0.45±0.20 | 1.30±0.30 |
2512 | 10.0 | Black | 6.50±0.35 | 3.20±0.25 | 0.80±0.15 | 1.90±0.15 |
Performance Characteristic
Item | Condition of test | Performance of requirement | |
Black Coating | Green Coating | ||
Temperature Coefficient of Resistance | (According to JIS C 5202 item 5.2) Measure resistance at +25¢J as R0, then measure at -55¢J and +125 ¢Jrespectively as R. Determine the temperature characteristic of resistance by the following formula. T.C.R.= (ppm/¢J) Where t0=+25¢Jor specified room temperature t = -55¢J or +125¢J ± 3¢J | As Specification Table | |
Short-time Overload | (According to JIS C 5202 item 5.5) Apply 2.5 times of rated voltage for 5 seconds. Have the specimen stabilized at room temperature for 30 minutes. Measure£GR/R(%). | ±0.5% | ±1% |
Resistance to Soldering heat | (According to JIS C 5202 item 6.4) Immerse the specimen in the solder pot at 260±5¢J for 10 ±1 seconds. Have the specimen stabilized at room temperature for 30 minutes minimum. Measure£GR/R(%). | ±0.5% | ±1% |
Resistance to Dry Heat | (According to JIS C 5202 item 7.2) Place the specimen in the oven at 155±2¢J for 96 hours After the test,have the specimen stabilized at room temperature for one hour minimum. Measure£GR/R(%). | ±1% | ±1% |
Solderability | (According to JIS C 5202 item 6.5) Dipping the specimen in the solder pot at 245±5¢Jfor 5±1 seconds. (Solder : Sn 96.5 / Ag 3 / Cu 0.5 ) | At least 95% coverage (245±5¢J, 3sec) | |
Thermal Shock | (According to MIL STD 202F Method 107G) In sequence, place the specimen in the chamber at -55¢J / 25min., 155¢J/ 25 min. as a cycle, The transfer time shall not exceed 5 minutes. After 100 cycles the specimen shall be stabilized at room temperature for one hour minimum and then measure the £G R/R(%). | ±0.5% | ±1% |
Load Life | (According to JIS C 5202 item 7.10) Place the specimen in the oven at 70±2¢J. Apply the rated voltage to the specimen at the 1.5 hours ¡§ON¡¨ and 0.5 hour ¡§OFF¡¨ cycle. The total time of test is 1000 hours. After the test,have the specimen stabilized at room temperature for one hour minimum and Measure£GR/R(%). | ±1% | ±1% |
Standard Electrical Specifications
Power Rating at 80¢J | Operating Temp. Range | Resistance Tolerance (±%) | Resistance (m£[) | TCR (PPM/¢J) | |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 0.5¡ã2.0 | 50 |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 2.5¡ã3.0 | 150 |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 4.0¡ã5.5 | 100 |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 6.0¡ã7.0 | 75 |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 10 | 100 |
2512 | 1W | -55¢J ~ +170¢J | 1,3,5 | 8.0¡ã20 | 50 |
¡° Operating voltage is determined by
¡° Operating current is determined by
High Power Rating Electrical Specifications
Power Rating at 80¢J | Operating Temp. Range | Resistance Tolerance (±%) | Resistance (m£[) | TCR (PPM/¢J) | |
2512 | 2.0W | -55¢J ~ +170¢J | 1,3,5 | 0.5¡ã2.0 | 50 |
2512 | 2.0W | -55¢J ~ +170¢J | 1,3,5 | 7.0¡ã10.0 | 50 |
2512 | 2.5W | -55¢J ~ +170¢J | 1,3,5 | 4.0¡ã6.0 | 50 |
2512 | 3.0W | -55¢J ~ +170¢J | 1,3,5 | 3.0 | 75 |
2512 | 3.0W | -55¢J ~ +170¢J | 1,3,5 | 1.0¡ã2.0 | 50 |
2512 | 3.0W | -55¢J ~ +170¢J | 1,3,5 | 0.5¡ã0.75 | 100 |
¡° Operating voltage is determined by
¡° Operating current is determined by
Derating curve
Power rating or current rating is in the case based
on continuous full-load at ambient temperature of
80¢J.
For operation at ambient temperature in excess of
80¢J, the load should be derated in accordance with
figure of Derating Curve.
Packaging
Emboss Plastic Tape Specifications
Unit: mm
Resistance (m£[) | A | B | W | E | F | P0 | P1 | P2 | £rD0 | T |
0.50 | 3.40±0.1 | 6.70±0.1 | 12.0±0.1 | 1.75±0.1 | 5.5±0.05 | 4.0±0.05 | 4.00±0.1 | 2.0±0.05 | 1.50+0.1 | 1.40±0.1 |
0.75 | 3.50±0.1 | 6.80±0.2 | 12.0±0.1 | 1.75±0.1 | 5.5±0.05 | 4.0±0.05 | 4.00±0.1 | 2.0±0.05 | 1.50+0.1 | 1.35±0.1 |
1¡ã20 | 3.40±0.1 | 6.70±0.1 | 12.0±0.1 | 1.75±0.1 | 5.5±0.05 | 4.0±0.05 | 4.00±0.1 | 2.0±0.05 | 1.50+0.1 | 0.80±0.1 |
Contact Us
Your partner to source custom parts. Contact telCade.