Dimension
Unit: mm
Size Code | L | C | D1 | D2 Max | D3 Max |
0204 | 3.5±0.2 | 0.5 | 14.0±0.15 | 1.55 | 1.25 |
0207 | 5.9±0.2 | 0.5 | 2.2±0.1 | 2.4 | 2.1 |
0309 | 8.5±0.2 | 0.5 | 3.2±0.2 | 3.4 | 3.2 |
Coating color: Ivory
Marking: Color code (3 color band)
Performance Characteristic
Item | Condition of test | Performance of requirement |
Short Time Overload | According to JIS C 5202 item 5.5 | £GR±1% |
Resistance to Soldering heat | According to JIS C 5202 item 6.4 | £GR±1% |
Intermittent | According to JIS C 5202 item 5.8 | £GR±1% |
Moisture Resistance | According to JIS C 5202 item 7.9 | £GR±5% |
Load Life | According to JIS C 5202 item 7.10 | £GR±3% |
Solderability | According to JIS C 5202 item 6.5 | At least 95% coverage (245±5¢J, 3sec) |
Temperature Coefficient of Resistance | According to JIS C 5202 item 5.2 | As Specification Table |
Standard Electrical Specifications
Size Code | Power Rating @70¢J | Resistance Range(£[) | Resistance Tolerance | Max. Working Voltage (V) | Max. Overload Voltage (V) | TCR (PPM/¢J) |
0204 | 1/8W | 1£[ ~ 1M£[ | ±2% ±5% | 200 | 400 | <1K : 0 to ¡V350 |
1K1 to 47K : 0 to -600 | ||||||
51K to 470K : 0 to ¡V1000 | ||||||
510K to 1M : 0 to -1500 | ||||||
0207 | 1/4W | 300 | 600 | <10K : 0 to ¡V350 | ||
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 | ||||||
0309 | 1/2W | 350 | 700 | <10K : 0 to ¡V350 | ||
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
High Power Rating Electrical Specifications
Size Code | Power Rating @70¢J | Resistance Range(£[) | Resistance Tolerance | Max. Working Voltage (V) | Max. Overload Voltage (V) | TCR (PPM/¢J) |
0204 | 1/4W | 1£[ ~ 1M£[ | ±2% ±5% | 250 | 500 | <1K : 0 to ¡V350 |
1K1 to 47K : 0 to -600 | ||||||
51K to 470K : 0 to ¡V1000 | ||||||
510K to 1M : 0 to -1500 | ||||||
0207 | 1/2W | 300 | 600 | <10K : 0 to ¡V350 | ||
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 | ||||||
0309 | 1W | 350 | 700 | <10K : 0 to ¡V350 | ||
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
Ultra High Power Rating Electrical Specifications
Size Code | Power Rating @70¢J | Resistance Range(£[) | Resistance Tolerance | Max. Working Voltage (V) | Max. Overload Voltage (V) | TCR (PPM/¢J) |
0207 | 1W | 1£[ ~ 1M£[ | ±2% ±5% | 350 | 700 | <10K : 0 to ¡V350 |
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 | ||||||
0309 | 2W | 350 | 700 | <10K : 0 to ¡V350 | ||
11K to 150K : 0 to -600 | ||||||
160K to 1M : 0 to ¡V1000 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
Deratingcurve
Power rating or current rating is in the case based on continuous full-load at ambient temperature of 70¢J. for operation at ambient temperature in excess of 70¢J, the load should be derated in accordance with figure of Derating Curve