Dimension
Unit: mm
Size Code | L | C | D1 | D2 Max | D3 Max |
0204 | 3.5±0.2 | 0.5 | 14.0±0.15 | 1.55 | 1.25 |
0207 | 5.9±0.2 | 0.5 | 2.2±0.1 | 2.4 | 2.1 |
0309 | 8.5±0.2 | 0.5 | 3.2±0.2 | 3.4 | 3.2 |
Coating color: Ivory
Marking: Color code (4 color band)
Performance Characteristic
Item | Condition of test | Performance of requirement |
Short Time Overload | According to JIS C 5202 item 5.5 | £GR±1% |
Resistance to Soldering heat | According to JIS C 5202 item 6.4 | £GR±1% |
Intermittent | According to JIS C 5202 item 5.8 | £GR±1% |
Moisture Resistance | According to JIS C 5202 item 7.9 | £GR±5% |
Load Life | According to JIS C 5202 item 7.10 | £GR±3% |
Solderability | According to JIS C 5202 item 6.5 | At least 95% coverage (245±5¢J, 3sec) |
Temperature Coefficient of Resistance | According to JIS C 5202 item 5.2 | As Specification Table |
Standard Electrical Specifications
Size Code | Power Rating | Resistance Range(£[) | Resistance Tolerance | TCR (PPM/¢J) | Max. Working Voltage (V) | Max. Overload Voltage (V) |
0204 | 1/8W | 10 to 1M | ±5% | ±200 | 150 | 300 |
10 to 1M | ±2% | ±100 | ||||
10 to 1M | ±1% | ±50 | ||||
0207 | 1/4W | 10 to 1M | ±5% | ±200 | 250 | 500 |
10 to 1M | ±2% | ±100 | ||||
10 to 1M | ±1% | ±50 | ||||
0309 | 1/2W | 10 to 1M | ±5% | ±200 | 350 | 700 |
2.2 to 1M | ±2% | ±100 | ||||
51.1 to 1M | ±1% | ±50 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
High Power Rating Electrical Specifications
Size Code | Power Rating | Resistance Range(£[) | Resistance Tolerance | TCR (PPM/¢J) | Max. Working Voltage (V) | Max. Overload Voltage (V) |
0204S | 1/4W) | 10 to 1M | ±5% | ±200 | 200 | 400 |
10 to 1M | ±2% | ±100 | ||||
10 to 1M | ±1% | ±50 | ||||
0207S | 1/2W | 10 to 1M | ±5% | ±200 | 250 | 500 |
2.2 to 1M | ±2% | ±100 | ||||
10 to 1M | ±1% | ±50 | ||||
0309S | 1W | 10 to 1M | ±5% | ±200 | 350 | 700 |
2.2 to 1M | ±2% | ±100 | ||||
51.1 to 1M | ±1% | ±50 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
High Precision Electrical Specifications
Size Code | Power Rating | Resistance Range(£[) | Resistance Tolerance | TCR (PPM/¢J) | Max. Working Voltage (V) | Max. Overload Voltage (V) |
0204 | 1/8W | 100 to 100K | ±0.1% | ±15 | 150 | 300 |
51.1 to 330K | ±0.25% | ±25 | ||||
10£[ ~ 1M£[ | ±0.5% | ±50 | ||||
0207 | 1/4W | 100£[ ~ 100K£[ | ±0.1% | ±15 | 250 | 500 |
51.1£[ ~ 330K£[ | ±0.25% | ±25 | ||||
10 to 1M | ±0.5% | ±50 | ||||
0309 | 1/2W | 100£[ ~ 100K£[ | ±0.1% | ±15 | 350 | 700 |
51.1£[ ~ 511K£[ | ±0.25% | ±25 | ||||
10 to 1M | ±0.5% | ±50 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
High Precision, High Power Rating Electrical Specifications
Size Code | Power Rating | Resistance Range(£[) | Resistance Tolerance | TCR (PPM/¢J) | Max. Working Voltage (V) | Max. Overload Voltage (V) |
0204S | 1/4W | 100£[ ~ 100K£[ | ±0.1% | ±15 | 200 | 400 |
51.1£[ ~ 330K£[ | ±0.25% | ±25 | ||||
10 to 1M | ±0.5% | ±50 | ||||
0207S | 1/2W | 100£[ ~ 100K£[ | ±0.1% | ±15 | 250 | 500 |
51.1£[ ~ 330K£[ | ±0.25% | ±25 | ||||
10 to 1M | ±0.5% | ±50 | ||||
0309S | 1W | 100£[ ~ 100K£[ | ±0.1% | ±15 | 350 | 700 |
51.1£[ ~ 330K£[ | ±0.25% | ±25 | ||||
10£[ ~ 1M£[ | ±0.5% | ±50 |
Max. working voltage is determined by or Max. working voltage listed above, whichever is lower.
Derating curve
Power rating or current rating is in the case based on continuous full-load at ambient temperature of 70¢J. for operation at ambient temperature in excess of 70¢J, the load should be derated in accordance with figure of Derating Curve