Electronic Business offers up its annual accounting of the leaders in EMS (electronics manufacturing services) and ODM (original design manufacturing).
By Staff -- Electronic Business, 9/27/2007
Contract manufacturing continues to spread its reach beyond North America, China and Taiwan, making itself prevalent in other corners of the world as electronics manufacturing services (EMS) and original design manufacturing (ODM) providers aim to maximize their revenues and minimize their costs as outsourcing trends continue.
Revenue increases and decrease for many contract manufacturers have forced several shifts among our 2007 Top 100 Contract Manufacturer listing, including gains for Asustek and reigning number one company Hon Hai Precision and drops in ranking for Celestica and Solectron, soon-to-be merged with Flextronics.
See what companies ranked where on our 2007 Top 100 Contract Manufacturer listing.
The table below lists the top 100 companies by revenue.
You may also view/download a PDF version that contains a wealth of additional detail on the companies' manufacturing and design capabilities.
2007 Top 100 Contract Manufacturers | ||
Rank | Company | Total 2006 Revenue ($ mil)* |
1 | Hon Hai Precision (Taiwan) 3 | 40,527.2 |
2 | Flextronics (Singapore) 4 | 17,707.8 |
3 | Asustek (Taiwan) 3 | 17,195.7 |
4 | Quanta Computer (Taiwan) 3 | 16,503.4 |
5 | Solectron (Milpitas, CA) 4 | 11,200.0 |
6 | Sanmina-SCI (San Jose, CA) 2,4 | 10,955.4 |
7 | Jabil (St. Petersburg, FL) 4 | 10,300.0 |
8 | Celestica (Canada) | 8,800.0 |
9 | Inventec (Taiwan) 3 | 7,890.3 |
10 | TPV Technology (Hong Kong) 3 | 7,176.3 |
11 | Wistron (Taiwan) | 6,800.0 |
12 | BenQ (Taiwan) 3 | 6,094.0 |
13 | Elcoteq (Finland) 2 | 5,677.2 |
14 | Benchmark Electronics (Angleton, TX) 2 | 2,907.3 |
15 | Cal-Comp Electronics (Thailand) 3 | 2,050.0 |
16 | Venture Corporation (Singapore) 2 | 2,037.6 |
17 | Universal Scientific Industrial (Taiwan) 2 | 1,633.3 |
18 | Plexus (Neenah, WI) 4 | 1,460.6 |
19 | SIIX (Japan) 2 | 1,100.1 |
20 | Pemstar (Rochester, MN) 2,4,5 | 871.0 |
21 | Nam Tai Electronics (Hong Kong) 2 | 870.2 |
22 | Jurong Technologies (Singapore) 3 | 825.3 |
23 | Viasystems Group (St. Louis, MO) 1,2 | 734.4 |
24 | Beyonics (Singapore) 3,4 | 676.5 |
25 | Kimball Electronics Group (Jasper, IN) 4 | 608.5 |
26 | Elite Industrial Group (Hong Kong) 1,2,4 | 600.0 |
27 | Alco Electronics (Hong Kong) 2,4 | 585.0 |
28 | Hitachi OMD (Norman, OK) 4 | 570.0 |
29 | Aeroflex (Colorado Springs, CO) 2,4 | 551.8 |
30 | Zollner Elektronik (Germany) 3 | 520.0 |
31 | 3CEMS (China) 3 | 495.0 |
32 | M-Flex (Anaheim, CA) 4 | 487.0 |
33 | Wong's Electronics (Hong Kong) | 475.0 |
34 | Partnertech (Sweden) 3 | 446.7 |
35 | GES International (Singapore) 2,4 | 433.3 |
36 | Hana Microelectronics (Thailand) 2 | 430.3 |
37 | Fabrinet (San Francisco, CA) 2,4 | 420.0 |
38 | Integrated Microelectronics (Philippines) | 392.8 |
39 | CTS (Moorpark, CA) | 386.1 |
40 | WKK Technology (Hong Kong) 2 | 369.1 |
41 | enics (Switzerland) 3 | 368.4 |
42 | Videoton (Hungary) | 350.0 |
43 | Surface Mount Technology (Hong Kong) 2 | 343.4 |
44 | Suntron (Phoenix, AZ) | 320.0 |
45 | Scanfil (Finland) 3 | 318.8 |
46 | Flash Electronics (Fremont, CA) 4 | 310.0 |
47 | Neways Electronics (Netherlands) | 310.0 |
48 | Orient Semiconductor Electronics (Taiwan) 2 | 291.4 |
49 | Sinbon Electronics (Taiwan) 1,2 | 279.7 |
50 | Simclar Group (Scotland) | 275.0 |
51 | Kitron (Norway) 3 | 271.9 |
52 | SMTC (Canada) | 263.0 |
53 | NOTE (Sweden) 3 | 250.5 |
54 | Computime (Hong Kong) 4 | 245.0 |
55 | BreconRidge (Canada) 3 | 243.8 |
56 | EPIC Technologies (Rochester Hills, MI) | 240.0 |
57 | VTech Communications (Hong Kong) 4 | 232.0 |
58 | Vogt Electronics (Germany) 4 | 221.3 |
59 | COB Technologies (Singapore) 3 | 220.0 |
60 | MC Assembly (Melbourne, FL) 2 | 216.0 |
61 | DRS Laurel Technologies (Johnstown, PA) 4 | 213.0 |
62 | LaBarge (St. Louis, MO) 4 | 213.0 |
63 | Creation Technologies (Canada) | 213.0 |
64 | Nu Visions Manufacturing (Springfield, MA) 4 | 210.0 |
65 | Saturn Electronics & Engineering (Auburn Hills, MI) 1,2 | 205.0 |
66 | DDi (Anaheim, CA) 3 | 198.1 |
67 | KeyTronic EMS (Spokane, WA) 2,4 | 187.7 |
68 | Mid-South Industries (Gadsden, AL) | 180.0 |
69 | Topscom (China) 3 | 180.0 |
70 | Sparton (Jackson, MI) 4 | 170.8 |
71 | Phoenix International (Fargo, ND) 4 | 165.0 |
72 | TT EMS (United Kingdom) 2 | 141.3 |
73 | Sypris Electronics (Tampa, FL) 2 | 133.1 |
74 | SigmaTron International (Elk Grove Village, IL) 4 | 125.0 |
75 | Mack Technologies (Westford, MA) 4 | 120.0 |
76 | ACT Electronics (Hudson, MA) 4 | 117.0 |
77 | Deswell Industries (Hong Kong) 3 | 115.3 |
78 | Gul Technologies (Singapore) 3 | 111.3 |
79 | Nortech Systems (Wayzata, MN) | 105.1 |
80 | Cofidur (France) 2 | 104.0 |
81 | The Morey Corporation (Woodridge, IL) | 86.0 |
82 | Micro Dynamics (Eden Prairie, MN) | 86.0 |
83 | Bulova Technologies (Lancaster, PA) 2 | 83.0 |
84 | Victron (Fremont, CA) | 80.0 |
85 | Columbia Tech (Worcester, MA) | 80.0 |
86 | SMS Technologies (San Diego, CA) | 70.0 |
87 | Raven Industries (Sioux Falls, SD) 4 | 66.3 |
88 | Innova Electronics (Houston, TX) 2 | 65.0 |
89 | Express Manufacturing (Santa Ana, CA) 4 | 62.5 |
90 | Applied Technical Services (Everett, WA) 2 | 58.0 |
91 | Riverside Electronics (Lewiston, MN) | 55.3 |
92 | Trivirix (Milaca, MN) 1,2 | 55.0 |
93 | Circuit Service (Wheeling, IL) 2,4 | 54.3 |
94 | HEI (Victoria, MN) 2,4 | 52.6 |
95 | IntriCon (Arden Hills, MN) 2 | 51.7 |
96 | EIT (Sterling, VA) | 44.0 |
97 | Total Electronics (Logansport, IN) | 44.0 |
98 | Microtek (Taiwan) 2 | 43.0 |
99 | Computrol (Meridian, ID) | 39.0 |
100 | EI Microcircuits (Mankato, MN) | 39.0 |
SOURCE: Reed Business Information 1 Revenue figures are Reed Business Information estimates. * Calendar figures were used where available. Calendar year data |
Contact telCade.com to supply xDSL filters, Cable & Wires needs!